Lake Iamonia Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
1
mph (W)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 73°F | 69°F | 65°F | 63°F | 62°F | 63°F | 62°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 64°F | 67°F | 72°F | 76°F | 78°F | 80°F | 80°F | 79°F | 78°F | 75°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 67°F | 68°F | 67°F | 66°F | 67°F | 65°F | 61°F | 59°F | 58°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F |
| Feels Like | 77°F | 77°F | 76°F | 73°F | 70°F | 66°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 66°F | 64°F | 68°F | 72°F | 76°F | 79°F | 80°F | 80°F | 79°F | 78°F | 75°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 65°F | 61°F | 58°F | 57°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F |
| Cloudiness | 51% | 53% | 59% | 65% | 75% | 90% | 95% | 93% | 94% | 93% | 100% | 97% | 89% | 85% | 79% | 83% | 99% | 100% | 85% | 80% | 74% | 70% | 92% | 84% | 68% | 57% | 46% | 41% | 67% | 83% | 89% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 81% | 84% | 88% | 91% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 91% | 78% | 64% | 57% | 52% | 51% | 51% | 53% | 58% | 66% | 76% | 85% | 91% | 95% | 97% | 93% | 90% | 93% | 96% | 89% | 84% | 81% | 71% | 65% | 67% | 52% | 37% | 31% | 29% | 30% | 31% |
| Dew Point | 70°F | 69°F | 69°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 63°F | 60°F | 55°F | 50°F | 46°F | 45°F | 40°F | 32°F | 29°F | 28°F | 29°F | 30°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 10 mph | 8.3 mph | 6.9 mph | 5.6 mph | 5.6 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3.9 mph | 4.8 mph | 5.3 mph | 5.6 mph | 5.6 mph | 4.9 mph | 6 mph | 9 mph | 10.6 mph | 11.7 mph | 12.6 mph | 13 mph | 12.5 mph | 11 mph | 9.8 mph | 8.3 mph | 7.2 mph | 7 mph | 6.3 mph | 5.5 mph | 5.4 mph | 5.9 mph | 5.7 mph | 4.9 mph | 5.6 mph | 9.1 mph | 11.1 mph | 11.7 mph | 10.6 mph | 11.6 mph | 11.9 mph | 14.2 mph | 14.6 mph | 13.6 mph | 12.5 mph | 12.7 mph | 13 mph |
| Wind Direction |
![]() 183° S | ![]() 174° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 176° S | ![]() 186° S | ![]() 190° S | ![]() 196° SSW | ![]() 185° S | ![]() 181° S | ![]() 179° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 174° S | ![]() 176° S | ![]() 181° S | ![]() 190° S | ![]() 199° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 186° S | ![]() 188° S | ![]() 187° S | ![]() 191° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 247° WSW | ![]() 271° W | ![]() 318° NW | ![]() 328° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 349° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 347° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clouds |
77 °F
|
60 °F
|
0% |
80% |
|
Saturday
Jan 10 |
Clouds |
80 °F
|
62 °F
|
0% |
57% |
|
Sunday
Jan 11 |
Clouds |
68 °F
|
47 °F
|
0% |
31% |
|
Monday
Jan 12 |
Clouds |
55 °F
|
38 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clouds |
61 °F
|
38 °F
|
0% |
21% |
|
Wednesday
Jan 14 |
Rain |
65 °F
|
42 °F
|
32% |
26% |
|
Thursday
Jan 15 |
Rain |
52 °F
|
32 °F
|
100% |
41% |
|
Friday
Jan 16 |
Clear |
49 °F
|
28 °F
|
0% |
15% |
|
Saturday
Jan 17 |
Clouds |
57 °F
|
33 °F
|
0% |
29% |
|
Sunday
Jan 18 |
Rain |
44 °F
|
31 °F
|
100% |
56% |
|
Monday
Jan 19 |
Clouds |
47 °F
|
26 °F
|
0% |
17% |
|
Tuesday
Jan 20 |
Clouds |
56 °F
|
33 °F
|
0% |
25% |
|
Wednesday
Jan 21 |
Clouds |
62 °F
|
43 °F
|
0% |
29% |
|
Thursday
Jan 22 |
Rain |
62 °F
|
52 °F
|
20% |
71% |
|
Friday
Jan 23 |
Rain |
68 °F
|
51 °F
|
100% |
84% |
|
Saturday
Jan 24 |
Clouds |
53 °F
|
40 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Iamonia News Lake Iamonia Photos Lake Iamonia Videos |

Login
















